Team Iqac
IQAC
DRIVING EXCELLENCE THROUGH CONTINUOUS QUALITY ENHANCEMENT
IQAC Team
| Name & Designation | Role | Category |
|---|---|---|
| Dr. H.R. Mahadevaswamy Vice-Chancellor | Chairman | Vice-Chancellor |
| Dr. B. Suresh, Director-TED | Member | Management Representative |
| Dr. Manoj Kumar B Dean Academics & Dean E&T | Member | Senior Administrative Officer |
| Dr. Praveen TK Prof & Principal, College of Pharmacy | Member | Senior Faculty member |
| Dr. Nilani P Prof & Dean BQS | Member | Senior Faculty member |
| Dr. Richa Verma Associate Professor | Member | Senior Faculty member |
| Dr. Richa Verma Associate Professor | Member | Senior Faculty Member |
| Dr. Gayathrisakya Associate Professor | Member | Senior Faculty member |
| Dr. Jaspreet Kaur Associate Prof., Dept. of CSE | Member | Senior Faculty Member |
| Mr. AN Veerendra Kumar Asst. Professor | Member | Senior Faculty member |
| Mr. Sandeep Aggarwal, Director, Emerson India Limited Noida | Member | Nominee from Employer |
| Mr. Ankit Gupta, Noida Electronics, Noida, Uttarpradesh | Member | Nominee from Industrialist |
| Mr. Gaurav Piplani Marketing Manager Excel Technologies | Member | Nominee from Alumni |
| Mr. Rahul Mishra Zonal manager, Torrent Pharmaceuticals | Member | Nominee from Stakeholder |
| Dr. Dhiraj Pandey Asso. Prof & HoD CSE | Member | Senior Faculty menmber |
| Dr. R.S. Jagadish Prof & Dean Student Welfare | Member | Senior Faculty member and IQAC -Coordinator |
Academic Audit Committee (AAC) Composition
| Name of the Faculty | Designation | Department | Remarks |
|---|---|---|---|
| Dr. Jagadish R.S | Professor and Dean | Chemistry | Head |
| Dr. Dheeraj Pandey | Professor | CSE & Allied Branches | Member |
| Dr. Jaspreet Kaur | Associate Professor | CSE | Member |
| Dr. Gayatri Shakya | Associate Professor | ECE | Member |
| Dr. Vineetha Khemchandani | Asst. Professor | Maths | Member |
| Dr. Nishi Sharma | Asst. Professor | English | Member |
| Mr. AN Veerendra Kumar | Asst. Professor/Asst Registrar (Academic) | ME | Member |
| Dr. Abhay Raizade | Asst. Prof & HoD | Pharmacy | Member |
| Ms. Archita Katrlia | Asst. Professor | Pharmacy | Member |
| Ms. Marjita Chakma | Asst. Professor | Pharmacy | Member |
Course File Index - Theory
| Item No. | Contents/Description |
|---|---|
| 1 | Vision, Mission of Institute/Dept. (Course Taught) |
| 2 | Syllabus, Evaluation scheme |
| 3 | COs/CO mapping with justification (Bloom's Taxonomy), Course Mapping with PO and PSOs |
| 4 | Content beyond syllabus/Gap Analysis (With respect to COs and POs) |
| 5 | Details of Direct and Indirect Assessment used |
| 6 | Student List |
| 7 | Lesson Plan (Signed by HOD or Module Co-ordinator) |
| 8 | Time-Table |
| 9 | Attendance sheets |
| 10 | Record of Unit Tests (Question Paper, attendance sheets, solution, Marks) |
| 11 | CIE-I analysis/Question paper/Solution (With respect to Bloom's Taxonomy and NBA guidelines) |
| 12 | Detained Students list |
| 12a | Result analysis of CIE-I (Green, Yellow and Red Band Analysis) |
| 12b | List of weak students < 60% |
| 12c | Assignment given to weak student (with COs reflected) |
| 12d | Mentoring/Remedial action details and their impact analysis |
| 12e | CO attainment of CIE-I |
| 12f | CIE-II analysis/Question paper/Solution (With respect to Bloom's Taxonomy and NBA guidelines) |
| 13 | Detained Students |
| 13a | Result analysis of CIE-II (Green, Yellow and Red Band Analysis) |
| 13b | List of weak students < 60% |
| 13c | Assignment given to weak student (with COs reflected) |
| 13d | Mentoring/Remedial action details and their impact analysis |
| 13e | CO-attainment of CIE-II |
| 13f | Special Sessional/Question paper/Solution (With respect to Bloom's Taxonomy and NBA guidelines) |
| 14 | Detained Students |
| 14a | Result analysis of special sessional (Green, Yellow and Red Band Analysis) |
| 14b | List of weak students < 60% |
| 14c | Assignment given to weak student (with COs reflected) |
| 14d | Mentoring/Remedial action details and their impact analysis |
| 14e | CO attainment of special sessional |
| 14f | Mid semester student feedback on course delivery (if taken) |
| 15 | Consolidated Result analysis (CIE1, CIE2) |
| 16 | Activities conducted details |
| 17 | Result Analysis of ODD/EVEN External Examination |
| 18 | Over all CO-PO attainment |
| 19 | Conduction of online classes |
| 20 | Details of online/Offline classes PDF notes/NPTEL Links/assignments/quizzes/any other T-L sources |
| 21 | Model Questions Unit wise and Previous year question papers |
| 22 | Any Other teaching-learning practices/New Pedagogy implemented (Peer, Group learning/PBL/Inquiry based learning/Cooperative learning and their impact analysis) |
| 23 | Closure report |
Course File Index - Practicals
| Contents/Description |
|---|
| Vision, Mission of Institute/Dept. (Course Taught) |
| Syllabus, Evaluation scheme |
| COs/CO mapping with justification (Bloom's Taxonomy), Course Mapping with PO and PSOs |
| List of experiments corresponding COs |
| Gap analysis/Beyond syllabus |
| Mentoring students regarding lab experiments (general Instructions) |
| Index |
| Role of Faculty in charge |
| Role of lab assistant/Instructor |
| Procedure to evaluate the performance of students in the labs (rubrics) |
| Lab sessional -1 |
| Consolidated Result analysis (Lab sessional and OBE assessment) |
| Over all CO-PO attainment |
| Instruments available in lab |
| Waste disposal |
| Conduction of online classes |
| Details of online/Offline classes/PDF notes/NPTEL Links/assignments/quizzes/any other T-L sources |
| Model viva voce questions experiment wise |
| Any Other teaching-learning practices/New Pedagogy implemented (Peer, Group learning/PBL/Inquiry based learning/Cooperative learning) |
| Faculty closure report |