Recent Audit Observations
IQAC
DRIVING EXCELLENCE THROUGH CONTINUOUS QUALITY ENHANCEMENT
Objective and Methodology
For keeping the Teaching-Learning process on track considering prospective NBA/NAAC visits for major departments, a committee has been constituted, headed by Dean (Academics), to monitor Course Files. Compiled observations and suggestions are discussed in the present report. The aim of depicting the cons (if any) is not to pinpoint the existing process. It is to strengthen the process and system.
Department: Computer Science and Allied Branches (AIML, DS & IT) Members:
Dr. Jagadish R.S, Dr. Gayatri Sakya, Dr. Ashima Srivastava, Dr. Nishi Sharma, Dr. Vinita Khemchandani
| S.No | Observation Issue | Observation | Remarks/Highlights |
|---|---|---|---|
| 1 | Attendance data | Mostly faculty members are maintaining attendance data in the register and updating it in the Uniclare app-an app mainly designed for maintaining students data. | NIL |
| 2 | Teaching Learning Process & Preparation of Course Files | All the classes are taken properly, faculty members prepare notes and share it on the GCR. They prepare ppts, make proper use of the smart boards in the classes for better understanding of the subjects. Odd semester files are properly maintained. Even sem course files need to be maintained properly. Lab activities and experiments are conducted as per the timeline to be followed. | NIL |
| 3 | Internal Question Paper Formation | Question paper formation process is also authentic, Faculty members teaching the subject, prepare separate question papers, question paper is finalized after the moderation. | NIL |
| 4 | Evaluation Process | Answer sheets (blue books) are evaluated and shown to the students as per the dates mentioned in the calendar of activities. Students feedback on the evaluation process also is taken. | NIL |
| 5 | Academic Activities | All academic activities are conducted as per the calendar. Students get benefits from the activities and learn new dimensions. | NIL |
| 6 | Co-Curricular Activities | Students get ample opportunities for participating in co-curricular activities. | - |
NOTE: CO-PO Attainment couldn’t be calculated as the external exam results were awaited, hence the attainment part will be calculated and updated in the files.
Department: Electrical Engineering Members:
Dr. Jagadish R.S, Dr. Gayatri Sakya, Dr. A.N Veerendra Kumar, Dr. Ashima Srivastava, Dr. Nishi Sharma, Dr. Vinita Khemchandani
| S.No | Observation Issue | Observation | Remarks/Highlights |
|---|---|---|---|
| 1 | Attendance data | Mostly faculty members are maintaining attendance data in the register and updating it in the Uniclare app-an app mainly designed for maintaining students data. | NIL |
| 2 | Teaching Learning Process & Preparation of Course Files | All the classes are taken properly, faculty members prepare notes and share it on the GCR. They prepare ppts, make proper use of the smart boards in the classes for better understanding of the subjects. Odd semester files are properly maintained. Even sem course files need to be maintained properly. Lab activities and experiments are conducted as per the timeline to be followed. | NIL |
| 3 | Internal Question Paper Formation | Question paper formation process is also authentic, Faculty members teaching the subject, prepare separate question papers, question paper is finalized after the moderation. | NIL |
| 4 | Evaluation Process | Answer sheets (blue books) are evaluated and shown to the students as per the dates mentioned in the calendar of activities. Students feedback on the evaluation process also is taken. | NIL |
| 5 | Academic Activities | All academic activities are conducted as per the calendar. Students get benefits from the activities and learn new dimensions. | NIL |
| 6 | Co-Curricular Activities | Students get ample opportunities for participating in co-curricular activities. | NIL |
NOTE: CO-PO Attainment couldn’t be calculated as the external exam results were awaited, hence the attainment part will be calculated and updated in the files.
Department: Mechanical Engineering Members
Dr. Jagadish R.S, Dr. Gayatri Sakya, Dr. Ashima Srivastava, Dr. Nishi Sharma, Dr. Vinita Khemchandani
| S.No | Observation Issue | Observation | Remarks/Highlights |
|---|---|---|---|
| 1 | Attendance data | Mostly faculty members are maintaining attendance data in the register and updating it in the Uniclare app-an app mainly designed for maintaining students data. | NIL |
| 2 | Teaching Learning Process & Preparation of Course Files | All the classes are taken properly, faculty members prepare notes and share it on the GCR. They prepare ppts, make proper use of the smart boards in the classes for better understanding of the subjects. Odd semester files are properly maintained. Even sem course files need to be maintained properly. Lab activities and experiments are conducted as per the timeline to be followed. | NIL |
| 3 | Internal Question Paper Formation | Question paper formation process is also authentic, Faculty members teaching the subject, prepare separate question papers, question paper is finalized after the moderation. | NIL |
| 4 | Evaluation Process | Answer sheets (blue books) are evaluated and shown to the students as per the dates mentioned in the calendar of activities. Students feedback on the evaluation process also is taken. | NIL |
| 5 | Academic Activities | All academic activities are conducted as per the calendar. Students get benefits from the activities and learn new dimensions. | NIL |
| 6 | Co-Curricular Activities | Students get ample opportunities for participating in co-curricular activities. | - |
NOTE: CO-PO Attainment couldn’t be calculated as the external exam results were awaited, hence the attainment part will be calculated and updated in the files.
Department: Electronics and Communication Engineering Members
Dr. Jagadish R.S, Dr. A.N Veerendra Kumar, Dr. Ashima Srivastava, Dr. Nishi Sharma, Dr. Vinita Khemchandani
| S.No | Observation Issue | Observation | Remarks/Highlights |
|---|---|---|---|
| 1 | Internal Question Paper Formation | Question paper formation process is also authentic, Faculty members teaching the subject, prepare separate question papers, question paper is finalized after the moderation. | NIL |
| 2 | Teaching Learning Process & Preparation of Course Files | All the classes are taken properly, faculty members prepare notes and share it on the GCR. They prepare ppts, make proper use of the smart boards in the classes for better understanding of the subjects. Odd semester files are properly maintained. Even sem course files need to be maintained properly. Lab activities and experiments are conducted as per the timeline to be followed. | In PLA Labs, students are motivated to go for external certification of MAT Lab. In EFTC Lab, students are given exposure to have understanding of IELTS Paper. |
| 3 | Attendance data | Mostly faculty members are maintaining attendance data in the register and updating it in the Uniclare app-an app mainly designed for maintaining students data. | NIL |
| 4 | Evaluation Process | Answer sheets (blue books) are evaluated and shown to the students as per the dates mentioned in the calendar of activities. Students feedback on the evaluation process also is taken. | NIL |
| 5 | Academic Activities | All academic activities are conducted as per the calendar. Students get benefits from the activities and learn new dimensions. | NIL |
| 6 | Co-Curricular Activities | Students get ample opportunities for participating in co-curricular activities. | - |
Department: Applied Science (Physics, Chemistry, Maths) and Humanities Members
Dr. Jagadish R.S, Dr. Gayatri Sakya, Dr. A.N Veerendra Kumar, Dr. Jaspreet Kaur
| S.No | Observation Issue | Observation | Remarks/Highlights |
|---|---|---|---|
| 1 | Attendance data | Mostly faculty members are maintaining attendance data in the register and updating it in the Uniclare app-an app mainly designed for maintaining students data. | NIL |
| 2 | Teaching Learning Process & Preparation of Course Files | All the classes are taken properly, faculty members prepare notes and share it on the GCR. They prepare ppts, make proper use of the smart boards in the classes for better understanding of the subjects. Odd semester files are properly maintained. Even sem course files need to be maintained properly. Lab activities and experiments are conducted as per the timeline to be followed. | NIL |
| 3 | Internal Question Paper Formation | Question paper formation process is also authentic, Faculty members teaching the subject, prepare separate question papers, question paper is finalized after the moderation. | NIL |
| 4 | Evaluation Process | Answer sheets (blue books) are evaluated and shown to the students as per the dates mentioned in the calendar of activities. Students feedback on the evaluation process also is taken. | NIL |
| 5 | Academic Activities | All academic activities are conducted as per the calendar. Students get benefits from the activities and learn new dimensions. | NIL |
| 6 | Co-Curricular Activities | Students get ample opportunities for participating in co-curricular activities. | - |
NOTE: CO-PO Attainment couldn’t be calculated as the external exam results were awaited, hence the attainment part will be calculated and updated in the files.
- Complete pending course files.
- Update CO-PO attainment after external results.
- Maintain even semester files with same rigor.
- Regular feedback mechanisms
- Quality assurance audits
- Self-assessment reports
- Internal Quality Assurance Cell (IQAC) for monitoring quality
- Clear learning outcomes
- Continuous assessment
- Academic flexibility
- Research centers and labs
- Industry collaborations
- Startup incubation support
- Research funding and grants
- Industry and community collaboration
- Environmental sustainability initiatives
- Social responsibility programs